Terms and Conditions
Details – Membership is $100.00
Your details will be added to our database system as a member with full voting rights.
Weekly Draw
There will be one weekly draw (Thursdays after team selections) of $100.00 commencing round one. This will continue for fifteen weeks of the minor round. The winning marble will be returned for the following weekly draws. If there is a bye scheduled there will not be a weekly draw for that round.
Winners will be notified and results posted on the club Facebook page and here online as soon as possible after each draw.
Major Prize Draws – August 20th at the Johnstone Park Gala Evening
There is one major cash draw; 1st - $2,000.00, 2nd $1,000.00 and 3rd $500.00. Marble will not be returned for another prize draw.
Winners will be notified and results posted on the club Facebook page and here online as soon as possible after each draw.
Other details
You do not have to be present to collect the $100.00 weekly prizes or the major prizes if you are drawn out. Arrangements will be made to see each winner collects their prize.
Payment Options
It is ideal for you to pay at our till terminals set up at the club specifically for this.


| Number | Surname | Christian Name |
| 1 | Crane | Richard |
| 2 | Fischer/Garrett | Paul/Damien |
| 3 | Hodge | Henry |
| 4 | Franke | Mark |
| 5 | Mole | Steve |
| 6 | O'Sullivan | Des |
| 7 | Marsh | Nigel |
| 8 | Griffiths | Wayne |
| 9 | Pearson | Geoff |
| 10 | Fischer/Garrett | Paul/Damien |
| 11 | Daniels | Jack |
| 12 | Daish | Tony |
| 13 | Blight | Alan |
| 14 | Johnson & De Michele | Michael & Tony |
| 15 | Leahy | John |
| 16 | Barker | Hugh |
| 17 | Curtis | Trevor |
| 18 | Gurdham | Daniel |
| 19 | Schulz | Steve |
| 20 | Bell | Greg |
| 21 | Zadow | Ian & Judy |
| 22 | Harrowfield/Wait | Luke/Tyson |
| 23 | Schenscher | David |
| 24 | Dalitz | Graham |
| 25 | Edwards | Ryan |
| 26 | Collins | Shane |
| 27 | Wise | Trev |
| 28 | Bell | Simone |
| 29 | Cawte/Tanner | Neville/Dean |
| 30 | Quast | Graham |
| 31 | Eldridge | Shane |
| 32 | Williams | luke |
| 33 | March | David |
| 34 | Hancock | Aaron |
| 35 | Newell | Dion |
| 36 | Williams | Peter |
| 37 | Langsford | George |
| 38 | Hiscock | Leigh |
| 39 | Schmerl | Mark |
| 40 | Clarke | David |
| 41 | Rossiter | Jamie |
| 42 | Daish | David |
| 43 | "BK" Brenton Waters | |
| 44 | Wise | Alan |
| 45 | De Michele | Tracey |
| 46 | Padman | Stuart |
| 47 | Williams | Shaun |
| 48 | De Michele | John |
| 49 | Hollis | Sam |
| 50 | De Michele/Garrett | Clint/Damien |
| 51 | Crane | John |
| 52 | Mobbs | Steven |
| 53 | Rothael | Vaughn |
| 54 | March | Scott |
| 55 | Hines | Tom |
| 56 | O'Brien | Greg |
| 57 | Snell | Shane |
| 58 | Wright | Darryl |
| 59 | Blackmore | Paul |
| 60 | Morrell | Ashley |
| 61 | Plummer | Steven |
| 62 | Wright | Julie |
| 63 | Pearson | Craig |
| 64 | Snell | Jo |
| 65 | De Michele | Clint |
| 66 | De Michele / Smith | Tony / Peter |
| 67 | Mattner | Amber |
| 68 | De Michele | Carlo |
| 69 | Lienert | Brett & Kerry |
| 70 | Gregurke | Anthony |
| 71 | Whitty | Earthworks |
| 72 | Hollitt | Chris |
| 73 | Fielke | Tony |
| 74 | De Michele | Sam |
| 75 | Mumford | Reece |
| 76 | Langsford | George |
| 77 | Samblich | Tony & Jaqui |
| 78 | Connolly | Terry |
| 79 | Merritt | Barry |
| 80 | Johns | Darryl & Sue |
| 81 | Cox | Brett |
| 82 | Mumford | Hayden |
| 83 | Pearson | Dean |
| 84 | Mason | Peter |
| 85 | Marsh/Eldridge/March | Nigel/Shane/Gary |
| 86 | Clarke | James |
| 87 | March | Gary |
| 88 | Honner | Jamie |
| 89 | De Michele | Lui |
| 90 | Garrett | Craig |
| 91 | Roberts | Kevin (blue) |
| 92 | Lipp | Trish |
| 93 | McLaren | James |
| 94 | Cameron | Darryl |
| 95 | Watherston | Mike |
| 96 | Hines | Russell |
| 97 | Gates | Matthew |
| 98 | Thomas | Kym |
| 99 | Thomas | Cathy |
| 100 | Cox | Julie |

Round 1 #
Round 2 #14 Tony De Michele
Round 3 #35 Dion Newell
Round 4 #75 Reece Mumford
Round 5 #7 Nigel Marsh
Round 6 Bye
Round 7#68 Carlo DeMichele
Round 8 #72 Chris Hollitt
Round 9 #31 Shane Eldridge
Round 10 #15 John Leahy
Round 11 #47 Shaun Williams
Round 12 #61 Steven Plummer
Round 13 Bye
Round 14 #25 Ryan Edwards
Round 15 - Bye
Round 16 -
Round 17 -
Round 18 -
Round 19 - Major Prizes
1st Prize $2,000.00 #
2nd Prize $1,000.00 #
3rd Prize $500.00 #

